Usage Statistics for mahasawat.go.th

Summary Period: October 2026
Generated 01-Nov-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1455468
Total Files 1343739
Total Pages 155668
Total Visits 64369
Total KBytes 127118888
Total Unique Sites 40263
Total Unique URLs 476133
Total Unique Referrers 6070
Total Unique User Agents 2819
. Avg Max
Hits per Hour 1956 25767
Hits per Day 46950 453925
Files per Day 43346 449237
Pages per Day 5021 10315
Sites per Day 1298 3965
Visits per Day 2076 3982
KBytes per Day 4100609 9960472
Hits by Response Code
Undefined response code 0.03% 504
Code 200 - OK 92.32% 1343739
Code 204 - No Content 0.00% 60
Code 206 - Partial Content 1.43% 20813
Code 301 - Moved Permanently 1.16% 16899
Code 302 - Found 4.36% 63508
Code 304 - Not Modified 0.64% 9319
Code 400 - Bad Request 0.01% 161
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.02% 305
Code 404 - Not Found 0.01% 106
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 2
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.00% 40

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 17033 1.17% 12830 0.95% 7076 4.55% 2226 3.46% 1806 4.49% 3866660 3.04%
2 11877 0.82% 9348 0.70% 3043 1.95% 1353 2.10% 1474 3.66% 4879381 3.84%
3 8162 0.56% 4750 0.35% 2233 1.43% 1176 1.83% 1315 3.27% 2312468 1.82%
4 8805 0.60% 4860 0.36% 3004 1.93% 1085 1.69% 1263 3.14% 1733915 1.36%
5 10145 0.70% 5940 0.44% 3420 2.20% 1244 1.93% 1345 3.34% 2335318 1.84%
6 12419 0.85% 8129 0.60% 5207 3.34% 2555 3.97% 2474 6.14% 2625333 2.07%
7 11197 0.77% 7240 0.54% 4827 3.10% 1713 2.66% 1667 4.14% 2287784 1.80%
8 13764 0.95% 8926 0.66% 4885 3.14% 1556 2.42% 1985 4.93% 3468986 2.73%
9 119906 8.24% 115986 8.63% 10315 6.63% 1708 2.65% 3965 9.85% 4625258 3.64%
10 423803 29.12% 422119 31.41% 3086 1.98% 1920 2.98% 2543 6.32% 8023684 6.31%
11 453925 31.19% 449237 33.43% 3318 2.13% 1787 2.78% 2412 5.99% 8436762 6.64%
12 123196 8.46% 118056 8.79% 3755 2.41% 1807 2.81% 2510 6.23% 4933313 3.88%
13 19782 1.36% 10874 0.81% 6643 4.27% 1619 2.52% 2807 6.97% 2882299 2.27%
14 17958 1.23% 9088 0.68% 5704 3.66% 1750 2.72% 2527 6.28% 3566446 2.81%
15 13100 0.90% 9288 0.69% 3903 2.51% 2278 3.54% 2653 6.59% 3495901 2.75%
16 12349 0.85% 9117 0.68% 4769 3.06% 2989 4.64% 3323 8.25% 5074305 3.99%
17 12631 0.87% 8890 0.66% 5310 3.41% 1885 2.93% 1948 4.84% 2786056 2.19%
18 13926 0.96% 9623 0.72% 8122 5.22% 3253 5.05% 2824 7.01% 2444282 1.92%
19 13688 0.94% 10108 0.75% 6985 4.49% 2995 4.65% 2994 7.44% 3541483 2.79%
20 13940 0.96% 11543 0.86% 7091 4.56% 3982 6.19% 3653 9.07% 3986056 3.14%
21 11852 0.81% 9738 0.72% 5712 3.67% 3171 4.93% 3086 7.66% 3211830 2.53%
22 10464 0.72% 8488 0.63% 4531 2.91% 2547 3.96% 2331 5.79% 3304904 2.60%
23 10688 0.73% 8751 0.65% 5441 3.50% 2311 3.59% 2111 5.24% 4970927 3.91%
24 12900 0.89% 9074 0.68% 7253 4.66% 2118 3.29% 1982 4.92% 4462387 3.51%
25 8609 0.59% 6349 0.47% 4485 2.88% 2002 3.11% 2019 5.01% 2809820 2.21%
26 11993 0.82% 9659 0.72% 5116 3.29% 2264 3.52% 2169 5.39% 5448261 4.29%
27 16598 1.14% 13672 1.02% 5909 3.80% 2021 3.14% 2468 6.13% 9960472 7.84%
28 11850 0.81% 9797 0.73% 3969 2.55% 1840 2.86% 1840 4.57% 5780683 4.55%
29 10152 0.70% 8310 0.62% 3173 2.04% 1813 2.82% 1880 4.67% 3796844 2.99%
30 11297 0.78% 8789 0.65% 4147 2.66% 1795 2.79% 2304 5.72% 3421680 2.69%
31 7459 0.51% 5160 0.38% 3236 2.08% 1669 2.59% 1774 4.41% 2645390 2.08%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1715 53169 3.65% 1633 50638 3.77% 209 6486 4.17% 141061 4372879 3.44%
1 1748 54188 3.72% 1630 50530 3.76% 249 7724 4.96% 165842 5141105 4.04%
2 1830 56733 3.90% 1667 51706 3.85% 236 7333 4.71% 143516 4449004 3.50%
3 1883 58380 4.01% 1680 52093 3.88% 209 6501 4.18% 136353 4226941 3.33%
4 1590 49314 3.39% 1416 43897 3.27% 196 6081 3.91% 124788 3868432 3.04%
5 1076 33372 2.29% 924 28669 2.13% 174 5406 3.47% 129085 4001647 3.15%
6 1298 40266 2.77% 1132 35104 2.61% 211 6562 4.22% 173888 5390528 4.24%
7 1594 49421 3.40% 1471 45630 3.40% 180 5606 3.60% 135894 4212709 3.31%
8 1843 57138 3.93% 1674 51901 3.86% 198 6153 3.95% 169871 5265992 4.14%
9 1633 50636 3.48% 1467 45495 3.39% 233 7249 4.66% 194514 6029933 4.74%
10 1990 61696 4.24% 1783 55298 4.12% 260 8070 5.18% 212651 6592189 5.19%
11 2285 70853 4.87% 2129 66009 4.91% 223 6935 4.45% 241408 7483636 5.89%
12 2183 67694 4.65% 2058 63827 4.75% 212 6586 4.23% 205554 6372182 5.01%
13 2280 70700 4.86% 2141 66396 4.94% 220 6847 4.40% 206754 6409365 5.04%
14 2349 72840 5.00% 2155 66815 4.97% 223 6927 4.45% 204622 6343277 4.99%
15 2288 70955 4.88% 2111 65465 4.87% 218 6758 4.34% 218393 6770182 5.33%
16 2502 77565 5.33% 2353 72956 5.43% 199 6195 3.98% 172064 5333995 4.20%
17 2650 82158 5.64% 2501 77554 5.77% 185 5747 3.69% 185482 5749957 4.52%
18 2097 65037 4.47% 1980 61387 4.57% 177 5516 3.54% 161427 5004239 3.94%
19 2535 78594 5.40% 2421 75072 5.59% 191 5926 3.81% 195778 6069121 4.77%
20 2223 68929 4.74% 2067 64089 4.77% 202 6290 4.04% 154935 4802988 3.78%
21 1802 55883 3.84% 1658 51402 3.83% 214 6658 4.28% 150284 4658789 3.66%
22 1735 53792 3.70% 1623 50338 3.75% 187 5805 3.73% 126827 3931645 3.09%
23 1811 56155 3.86% 1660 51468 3.83% 203 6307 4.05% 149618 4638153 3.65%

Top 30 of 476133 Total URLs
# Hits KBytes URL
1 71790 4.93% 1451239 1.14% /
2 4309 0.30% 114070 0.09% /webboard-45.html
3 3107 0.21% 83212 0.07% /webboard-8.html
4 2154 0.15% 29852 0.02% /webadmin/
5 1840 0.13% 28618 0.02% /customers/banner/210924/0eb10245.jpg
6 1820 0.13% 29310 0.02% /customers/banner/210924/0eb00244.jpg
7 1797 0.12% 29176 0.02% /customers/banner/210924/0eaf0243.jpg
8 1792 0.12% 35444 0.03% /customers/banner/210924/0eb40248.jpg
9 1790 0.12% 29898 0.02% /customers/banner/210924/0eb20246.jpg
10 1787 0.12% 32139 0.03% /customers/banner/210924/0eb50249.jpg
11 1787 0.12% 23713 0.02% /customers/banner/210924/0eb7024b.jpg
12 1778 0.12% 26892 0.02% /customers/banner/211015/0eb50248.jpg
13 1775 0.12% 18072 0.01% /customers/banner/210924/0eb00243.jpg
14 1750 0.12% 26579 0.02% /customers/banner/210924/0eb6024a.jpg
15 1623 0.11% 4807 0.00% /customers/css/style.css
16 1593 0.11% 13879 0.01% /css/bootstrap-icons.css
17 1588 0.11% 2576 0.00% /css/default.css
18 1577 0.11% 1429 0.00% /css/input.css
19 1370 0.09% 42710 0.03% /customers/js/jquery.min.js
20 1201 0.08% 75218 0.06% /customers/images/0da302a2.png
21 1188 0.08% 20121 0.02% /customers/banner/260429/615d9918.png
22 1175 0.08% 1581918 1.24% /customers/content/download/211014/0ec8024c.pdf
23 1174 0.08% 18014 0.01% /customers/banner/260429/f854c8a2.png
24 1172 0.08% 9301 0.01% /customers/banner/260423/91250d6c.png
25 1164 0.08% 24410 0.02% /customers/banner/211015/0eb30246.png
26 1157 0.08% 15292 0.01% /customers/banner/260429/8f53f834.png
27 1140 0.08% 1931 0.00% /customers/css/content.css
28 1098 0.08% 9725 0.01% /customers/banner/210924/0eb30247.gif
29 1084 0.07% 55254 0.04% /fonts/THSarabunPSK.ttf
30 1075 0.07% 64222 0.05% /fonts/THSarabunPSKBold.ttf

Top 10 of 476133 Total URLs By KBytes
# Hits KBytes URL
1 65 0.00% 2546027 2.00% /customers/content/download/211029/0ed00251.pdf
2 647 0.04% 2497240 1.96% /customers/slide/261002/41c2643f.png
3 617 0.04% 2416008 1.90% /customers/slide/261003/dfa6f19c.png
4 50 0.00% 2300290 1.81% /customers/content/download/230407/401c3e43.pdf
5 83 0.01% 2034677 1.60% /customers/content/download/230214/0ecb0252.pdf
6 1175 0.08% 1581918 1.24% /customers/content/download/211014/0ec8024c.pdf
7 71790 4.93% 1451239 1.14% /
8 228 0.02% 1381613 1.09% /customers/content/download/240318/8e457bc2.pdf
9 685 0.05% 1168058 0.92% /customers/slide/260410/10f507a0.jpg
10 35 0.00% 933374 0.73% /customers/content/download/210926/8082c3bb.pdf

Top 10 of 4439 Total Entry Pages
# Hits Visits URL
1 71790 4.93% 31054 48.68% /
2 4309 0.30% 2504 3.93% /webboard-45.html
3 3107 0.21% 1605 2.52% /webboard-8.html
4 434 0.03% 268 0.42% /content-37.html
5 362 0.02% 249 0.39% /complain-47.html
6 395 0.03% 208 0.33% /content-21.html
7 258 0.02% 195 0.31% /content-42.html
8 181 0.01% 148 0.23% /stats/
9 256 0.02% 131 0.21% /content-22.html
10 568 0.04% 130 0.20% /structure-31.html

Top 10 of 4465 Total Exit Pages
# Hits Visits URL
1 71790 4.93% 31058 48.98% /
2 4309 0.30% 1930 3.04% /webboard-45.html
3 3107 0.21% 1612 2.54% /webboard-8.html
4 434 0.03% 262 0.41% /content-37.html
5 258 0.02% 192 0.30% /content-42.html
6 395 0.03% 182 0.29% /content-21.html
7 256 0.02% 142 0.22% /content-22.html
8 352 0.02% 138 0.22% /structure-31-4.html
9 181 0.01% 133 0.21% /stats/
10 167 0.01% 129 0.20% /complain-47-post.html

Top 30 of 40263 Total Sites
# Hits Files KBytes Visits Hostname
1 10150 0.70% 10150 0.76% 362559 0.29% 38 0.06% 149.5.4.135
2 5643 0.39% 5594 0.42% 27292 0.02% 5 0.01% 136.243.144.81
3 5437 0.37% 3926 0.29% 1178455 0.93% 39 0.06% 182.52.190.225
4 5250 0.36% 3971 0.30% 824814 0.65% 5 0.01% 125.27.237.115
5 4816 0.33% 4816 0.36% 67407 0.05% 0 0.00% 136.116.184.209
6 4453 0.31% 4453 0.33% 62315 0.05% 0 0.00% 34.44.99.8
7 4415 0.30% 4415 0.33% 61834 0.05% 0 0.00% 34.59.151.159
8 4401 0.30% 4400 0.33% 61553 0.05% 0 0.00% 35.226.172.35
9 4379 0.30% 4378 0.33% 61354 0.05% 0 0.00% 136.112.52.115
10 4225 0.29% 4225 0.31% 59161 0.05% 0 0.00% 104.197.208.149
11 4212 0.29% 4212 0.31% 59003 0.05% 0 0.00% 104.154.161.192
12 4173 0.29% 4173 0.31% 58443 0.05% 0 0.00% 34.55.52.169
13 4130 0.28% 4130 0.31% 57849 0.05% 0 0.00% 34.55.95.218
14 4129 0.28% 4129 0.31% 58110 0.05% 0 0.00% 34.57.247.22
15 4092 0.28% 4092 0.30% 57237 0.05% 0 0.00% 35.225.67.76
16 4091 0.28% 4091 0.30% 57208 0.05% 0 0.00% 34.9.182.216
17 4068 0.28% 4067 0.30% 56953 0.04% 0 0.00% 136.119.204.59
18 4054 0.28% 4054 0.30% 56764 0.04% 0 0.00% 136.119.197.184
19 4050 0.28% 4050 0.30% 56746 0.04% 0 0.00% 162.222.180.217
20 4040 0.28% 4040 0.30% 56557 0.04% 0 0.00% 35.224.143.84
21 4013 0.28% 4012 0.30% 56246 0.04% 0 0.00% 34.67.239.74
22 3990 0.27% 3990 0.30% 55768 0.04% 0 0.00% 34.56.72.221
23 3970 0.27% 3970 0.30% 55601 0.04% 0 0.00% 35.254.30.222
24 3962 0.27% 3962 0.29% 55451 0.04% 0 0.00% 34.9.168.209
25 3956 0.27% 3956 0.29% 55789 0.04% 0 0.00% 34.61.8.100
26 3952 0.27% 3952 0.29% 55282 0.04% 0 0.00% 136.113.89.55
27 3935 0.27% 3935 0.29% 55083 0.04% 0 0.00% 35.188.204.62
28 3914 0.27% 3913 0.29% 54845 0.04% 0 0.00% 34.170.44.169
29 3910 0.27% 3910 0.29% 54719 0.04% 0 0.00% 136.111.83.124
30 3900 0.27% 3900 0.29% 54603 0.04% 0 0.00% 34.170.219.40

Top 10 of 40263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3757 0.26% 3750 0.28% 3559486 2.80% 15 0.02% 34.26.149.80
2 3180 0.22% 3061 0.23% 3531689 2.78% 55 0.09% 34.73.170.170
3 3183 0.22% 3164 0.24% 3239935 2.55% 17 0.03% 136.108.120.121
4 1755 0.12% 1728 0.13% 1777213 1.40% 54 0.08% 35.227.118.105
5 2111 0.15% 1942 0.14% 1335145 1.05% 60 0.09% 216.73.216.206
6 841 0.06% 808 0.06% 1297602 1.02% 16 0.02% 35.237.239.124
7 5437 0.37% 3926 0.29% 1178455 0.93% 39 0.06% 182.52.190.225
8 5250 0.36% 3971 0.30% 824814 0.65% 5 0.01% 125.27.237.115
9 1378 0.09% 1113 0.08% 802247 0.63% 316 0.49% 66.249.74.69
10 2454 0.17% 2401 0.18% 781792 0.62% 13 0.02% 216.73.216.38

Top 30 of 6070 Total Referrers
# Hits Referrer
1 1294927 88.97% - (Direct Request)
2 23731 1.63% https://www.mahasawat.go.th/
3 11612 0.80% https://tinkr.website/
4 6389 0.44% https://www.mahasawat.go.th/index.php
5 6323 0.43% https://www.mahasawat.go.th/webadmin/index.php
6 4708 0.32% https://www.mahasawat.go.th/structure-31-4.html
7 4515 0.31% https://amb888-vip.it.com/
8 4217 0.29% https://www.google.com/
9 4080 0.28% https://mahasawat.go.th/
10 3928 0.27% https://gmrwowbot.site/
11 2831 0.19% https://www.mahasawat.go.th/customers/css/style.css
12 2622 0.18% https://www.mahasawat.go.th/structure-31.html
13 1931 0.13% https://www.mahasawat.go.th/content-21.html
14 1628 0.11% https://www.mahasawat.go.th/content-22.html
15 1584 0.11% https://mahasawat.go.th/customers/content/download/211014/0ec8024c.pdf
16 1450 0.10% https://www.mahasawat.go.th/content-21-page-1.html
17 1394 0.10% https://www.mahasawat.go.th/content-36-4019.html
18 1275 0.09% https://www.mahasawat.go.th/css/default.css
19 1267 0.09% https://www.mahasawat.go.th/structure-31-7.html
20 1204 0.08% https://www.mahasawat.go.th/structure-31-5.html
21 1187 0.08% https://mahasawat.go.th/webboard-45.html
22 1155 0.08% https://mahasawat.go.th/webmail/
23 1149 0.08% https://www.mahasawat.go.th/structure-31-6.html
24 1132 0.08% https://mahasawat.go.th/webboard-45-post.html
25 990 0.07% https://mahasawat.go.th/content-21-3422.html
26 957 0.07% https://www.mahasawat.go.th/content-36-4025.html
27 874 0.06% https://www.mahasawat.go.th/content-21-page-3.html
28 802 0.06% https://www.mahasawat.go.th/structure-31-3.html
29 728 0.05% https://www.mahasawat.go.th/content-3.html
30 704 0.05% https://mahasawat.go.th/customers/css/style.css

Top 20 of 24 Total Search Strings
# Hits Search String
1 33 33.33% https://www.mahasawat.go.th/
2 11 11.11% https://mahasawat.go.th/content-21-3422.html
3 7 7.07% https://www.mahasawat.go.th/content-27.html)
4 5 5.05% https://www.mahasawat.go.th/content-28.html
5 5 5.05% https://www.mahasawat.go.th/index.php
6 5 5.05% https://www.mahasawat.go.th/structure-31-4.html
7 5 5.05% https://www.mahasawat.go.th/structure-31-9.html
8 5 5.05% wordpress
9 4 4.04% https://www.mahasawat.go.th/content-36-4019.html
10 2 2.02% https://www.mahasawat.go.th/content-21-3551.html
11 2 2.02% https://www.mahasawat.go.th/content-22.html
12 2 2.02% https://www.mahasawat.go.th/content-36-4020.html
13 2 2.02% https://www.mahasawat.go.th/structure-31-17.html
14 1 1.01% https://mahasawat.go.th/content-21-4577.html
15 1 1.01% https://www.mahasawat.go.th/content-22-5133.html
16 1 1.01% https://www.mahasawat.go.th/content-22-page-8.html
17 1 1.01% https://www.mahasawat.go.th/content-3.html
18 1 1.01% https://www.mahasawat.go.th/content-37-4140.html
19 1 1.01% https://www.mahasawat.go.th/content-37-4506.html
20 1 1.01% https://www.mahasawat.go.th/content-37-5261.html

Top 15 of 2819 Total User Agents
# Hits User Agent
1 1079018 74.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 22608 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
3 16869 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
4 15959 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 14085 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 13386 0.92% Mozilla/5.0 (compatible; TalarionSearchBot/1.0; research; contact: contact@talarion.tech)
7 11987 0.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 11537 0.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 10220 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
10 10110 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 9980 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
12 9336 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 7529 0.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 7046 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 5643 0.39% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1455468 100.00% 1364552 101.55% 127118888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23